Single-Family, Manufactured Mobile Home, Mature Home, Three Bedroom, Club House, Pet-Friendly, Cash To New Loan, Pool, Community Pool, Gated, Spa, Community Spa, Scenic, Mountain View, No HOA, Affordable
Found in Riverside County on 1550 Rimpau 67 in Corona California, this property has 3 bedroom(s) and 2 bathroom(s).
This home was built in 1983 and is currently available at $36,900.
For more information about MLS #P808744 or other homes for sale in the 92881 area of Corona, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Dishwasher,Garbage Disposal |
| Area: | Corona (248) |
| Association Amenities: | Club House |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Community Features: | |
| Cooling: | Central A/C |
| County: | Riverside |
| Disability Access: | None (N) |
| Elementary School: | |
| Exterior Construction: | Wood |
| Fence: | Redwood |
| Flooring: | Carpet - Partial (N),Linoleum,Vinyl Tile |
| Foundation: | Foundation - Pier Jacks |
| Garage Spaces: | |
| Heating: | Forced Air |
| High School: | |
| HOA: | N |
| Interior Features: | |
| Junior/Middle School: | |
| Kitchen Features: | Formica Counters (N) |
| Lot Description: | Fenced Yard,Fully Fenced (N) |
| Lot Location: | |
| Lot Size (SqFt): | |
| Mobile Home Type: | Double |
| Other Structures: | Shed |
| Parking Features: | Covered Parking |
| Parking Spaces: | 2 |
| Parking Type: | Carport |
| Park Type: | Family |
| Patio Features: | Covered Porch |
| Pool Descriptions: | Association Pool |
| Property Type: | Mobile Home |
| Roofing: | Composition |
| Rooms: | Billiard Room,Card Room |
| School District: | Corona-Norco Unified |
| Sewer: | In Street (N) |
| Skirt Description: | Wood |
| Special Conditions: | Standard Sale |
| Views: | Mountain View |
| Water: | District/Public (N) |
| Windows: | Window Blinds,Mini Blinds |
| Listing Courtesy of: | T.N.G. Real Estate Consultants |
| Listed by: | Dean Wood |
| CA DRE#: | 01366284 |

